Table of surfaces
1. | Terrace | 31.21 m² |
2. | Entrance | 14.02 m² |
3. | Living room | 77.90 m² |
4. | Dining room | 33.56 m² |
5. | Kitchen | 10.07 m² |
6. | Storage room | 5.38 m² |
7. | Toilet | 3.11 m² |
8. | Laundry room | 3.39 m² |
9. | Entrance | 10.60 m² |
10. | Bathroom | 10.00 m² |
11. | Bedroom | 20.47 m² |
12. | Bedroom | 19.00 m² |
13. | Master bedroom | 29.50 m² |
14. | Bathroom | 7.20 m² |
15. | Terrace | 26.89 m² |
16. | Terrace | 43.58 m² |
17. | Pergola terrace | 140.77 m² |
Total | 486.65 m² |


Welcome to Merin Dedinje, a unique set of spacious, high-end luxury apartments in the heart of Belgrade’s most prestigious residential district.
Get in touch with sales agent
Sales contact
Office contact
Please fill out this short form to download a brochure with more detailed information about the project